Columbarium
A columbarium is a structure designed for the reverential storage of funerary urns containing the cremated remains of the faithful deceased. Derived from the Latin columba, meaning “dove,” the term originally referred to dovecotes, symbolizing peace and the Holy Spirit in Christian tradition.
A columbarium consists of niches. These niches house urns in a “worthy vessel” and may accommodate up to two urns per niche. Columbaria are located in sacred spaces, such as under a colonnade or within a church, emphasizing the dignity and sanctity of the remains.
Since 1963, the Catholic Church has permitted cremation, provided that it upholds the Church’s teachings on the dignity of the human body as a temple of the Holy Spirit, destined for resurrection. The storage of cremated remains in a columbarium is considered a normal and acceptable practice that reflects Christian hope in eternal life and respect for the deceased.
The St. Jerome Catholic Church Columbarium is reserved for active and practicing members of the congregation.
Niche Availability
The numbers below represent available niches
Module I (Front, from Left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module I (Back from left)
G | 50 | 51 | 53 | 55 | 56 | |||
H | 57 | 59 | 60 | 61 | 62 | 63 | 64 | |
I | 67 | 68 | 70 | 71 | ||||
J | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
K | 82 | 84 | 87 | 88 | ||||
L | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Module II (Front from left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module II (Back from left)
G | 145 | 146 | 147 | 148 | 149 | 150 | ||
H | 153 | 154 | 155 | 156 | 158 | 159 | 160 | |
I | 162 | 163 | 165 | 167 | 168 | |||
J | 169 | 170 | 171 | 172 | 174 | 175 | ||
K | ||||||||
L | 185 | 186 | 187 | 188 | 190 | 191 | 192 |
Module III (front from left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module III (Back from left)
G | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 |
H | 250 | 251 | 252 | 254 | 255 | |||
I | 264 | |||||||
J | 266 | 267 | . | 269 | 270 | 271 | 272 | |
K | 275 | 276 | 279 | |||||
L | 282 | 283 | 284 | 285 | 286 | 287 |
Module IV (Front from left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module IV (Back from left)
G | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 |
H | 347 | 348 | 349 | |||||
I | ||||||||
J | 363 | 366 | 367 | |||||
K | ||||||||
L | 379 | 380 | 381 | 382 |