St. Jerome Catholic Church 116 Denbigh Blvd, Newport News, VA 23608 757-877-5021 Saturday Mass 5:00 PM Sunday Mass 8:00 AM and 11:00 AM For Sacramental Emergencies requiring the attention of a priest call, 757-872-8166
|
The numbers below represent available niches
Module I (Front, from Left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module I (Back from left)
G | 50 | 51 | 53 | 55 | 56 | |||
H | 57 | 59 | 60 | 61 | 62 | 63 | 64 | |
I | 67 | 68 | 70 | 71 | ||||
J | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
K | 82 | 84 | 87 | 88 | ||||
L | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Module II (Front from left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module II (Back from left)
G | 145 | 146 | 147 | 148 | 149 | 150 | ||
H | 153 | 154 | 155 | 156 | 158 | 159 | 160 | |
I | 162 | 163 | 165 | 167 | 168 | |||
J | 169 | 170 | 171 | 172 | 174 | 175 | ||
K | ||||||||
L | 185 | 186 | 187 | 188 | 190 | 191 | 192 |
Module III (front from left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module III (Back from left)
G | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 |
H | 250 | 251 | 252 | 254 | 255 | |||
I | 264 | |||||||
J | 266 | 267 | . | 269 | 270 | 271 | 272 | |
K | 275 | 276 | 279 | |||||
L | 282 | 283 | 284 | 285 | 286 | 287 |
Module IV (Front from left)
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F |
Module IV (Back from left)
G | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 |
H | 347 | 348 | 349 | |||||
I | ||||||||
J | 363 | 366 | 367 | |||||
K | ||||||||
L | 379 | 380 | 381 | 382 |
Module V (Front from left) - Temporarily Unavailable
A | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 |
B | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 |
C | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 |
D | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 |
E | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 |
F | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 |
Module V (Back from left)- Temporarily Unavailable
G | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 |
H | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 |
I | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 |
J | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 |
K | 465 | 466 | 467 | 468 | 469 | 470 | 471 | 472 |
L | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 |
Module VI (Front from left) - Temporarily Unavailable
A | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 |
B | 489 | 490 | 491 | 492 | 493 | 494 | 495 | 496 |
C | 497 | 498 | 499 | 500 | 501 | 502 | 503 | 504 |
D | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 |
E | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 |
F | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 |
Module VI (Front from back) - Temporarily Unavailable
G | 529 | 530 | 531 | 532 | 533 | 534 | 535 | 536 |
H | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 |
I | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 |
J | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 |
K | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 |
L | 569 | 570 | 571 | 572 | 573 | 574 | 575 | 576 |